0000000000000000000000000000000000000000 184d03ab77192957848f5d6a967c8e101672142c angshengyang <65998485+angshengyang@users.noreply.github.com> 1637163459 +0800	commit (initial): Initial commit
184d03ab77192957848f5d6a967c8e101672142c ea7f7e9f5caea0efff7eec2e49b4fa7e8dbcd1fa angshengyang <65998485+angshengyang@users.noreply.github.com> 1637224629 +0800	commit: 1.0
ea7f7e9f5caea0efff7eec2e49b4fa7e8dbcd1fa b774d533023ca9ff9d7996e31fd69e38bcc4c8cc angshengyang <65998485+angshengyang@users.noreply.github.com> 1637247614 +0800	commit: update reject customer luck draw data datatable (updated_happy_code into remark)
b774d533023ca9ff9d7996e31fd69e38bcc4c8cc 85509565a99cfc24d6cba36b203d764f30b24ec2 angshengyang <65998485+angshengyang@users.noreply.github.com> 1637250957 +0800	commit: update win or lose display luck draw data
85509565a99cfc24d6cba36b203d764f30b24ec2 a3cf6dbf0889344d4e2656a1d465a47d98ec33dc angshengyang <65998485+angshengyang@users.noreply.github.com> 1637333870 +0800	commit: 1.1
a3cf6dbf0889344d4e2656a1d465a47d98ec33dc 6f8eb1b69159441d5bd00c03490f9f46e2eef0da angshengyang <65998485+angshengyang@users.noreply.github.com> 1637554787 +0800	commit: 1.2
6f8eb1b69159441d5bd00c03490f9f46e2eef0da f6d09d6ec56907ca3337144937f1dec5341ab8f5 angshengyang <65998485+angshengyang@users.noreply.github.com> 1637588231 +0800	commit: 1.3
f6d09d6ec56907ca3337144937f1dec5341ab8f5 6021034d7f7a15bcab0c67d7660b48700a17bf42 angshengyang <65998485+angshengyang@users.noreply.github.com> 1637667823 +0800	commit: 1.4
6021034d7f7a15bcab0c67d7660b48700a17bf42 175aa1edf1c1c195049d1876f95a70e8224d0d97 angshengyang <65998485+angshengyang@users.noreply.github.com> 1637736321 +0800	commit: 1.5
175aa1edf1c1c195049d1876f95a70e8224d0d97 3aa076ae82cfd11a30eeca98bdaf3f3f1fa28c9f angshengyang <65998485+angshengyang@users.noreply.github.com> 1637755706 +0800	commit: 1.6
3aa076ae82cfd11a30eeca98bdaf3f3f1fa28c9f 2935b62e859506c07a3b1f978cd6b9029c0c69b7 angshengyang <65998485+angshengyang@users.noreply.github.com> 1637818143 +0800	commit: update customerLuckDrawData and rejectCustomerLuckDrawData id column width
2935b62e859506c07a3b1f978cd6b9029c0c69b7 7580463fc3f69050230c06da7eccc20dbbcc2eea angshengyang <65998485+angshengyang@users.noreply.github.com> 1637925762 +0800	commit: update customer empty problem if invalid happy code
7580463fc3f69050230c06da7eccc20dbbcc2eea ae17ecbe6a947a782f63482ed5be3f3d2ac40c4d angshengyang <65998485+angshengyang@users.noreply.github.com> 1638013913 +0800	commit: fix duplicate existing code when customer luck draw data is approved
ae17ecbe6a947a782f63482ed5be3f3d2ac40c4d ea3eaf950c8f8879be3c020886ad0d17e52ae22d angshengyang <65998485+angshengyang@users.noreply.github.com> 1638519594 +0800	commit: 1.7
ea3eaf950c8f8879be3c020886ad0d17e52ae22d d625e3757664d6cdf2b5a0ab8e81bfd21161572e angshengyang <65998485+angshengyang@users.noreply.github.com> 1639108605 +0800	commit: update all row id column smaller
d625e3757664d6cdf2b5a0ab8e81bfd21161572e c36cda619ee64265212eb9cddcbccc288e4b9f43 angshengyang <65998485+angshengyang@users.noreply.github.com> 1639122904 +0800	commit: 1.8
c36cda619ee64265212eb9cddcbccc288e4b9f43 d606290cc6e8e8767d2591c7ce5b10d929c0d9ae angshengyang <65998485+angshengyang@users.noreply.github.com> 1639649930 +0800	commit: update shippedLuckyDraws and shippingLuckyDraws (Excel format)
d606290cc6e8e8767d2591c7ce5b10d929c0d9ae 5f7c8d0d5b39a905419311707789d096b4a068fa angshengyang <65998485+angshengyang@users.noreply.github.com> 1639715026 +0800	commit: 1.9
5f7c8d0d5b39a905419311707789d096b4a068fa d429f37fb5160be467b07728897341d394c1de78 angshengyang <65998485+angshengyang@users.noreply.github.com> 1639728069 +0800	commit: update show (shippedLuckyDraws and shippingLuckyDraws)
